General |
Status | Available |
Introduced | August 2011 |
Announced | July 2011 |
Network (CDMA) | CDMA / CDMA 1xEV-DO |
Form factor | Block |
Antenna type | Internal |
|
|
Size |
Weight | 113.0 g (with battery) |
Dimensions | 118.0 x 59.0 x 10.6 mm |
| |
|
Display |
Type | Graphical |
Coloured | Yes, TFT capacitive touchscreen, 16M colors |
Size | 3.70 inch |
Resolution | 480 x 800 pixels |
| - Accelerometer sensor for UI auto-rotate
- Proximity sensor for auto turn-off
- Multi-touch input method |
| |
|
Memory |
Shared memory | 32 GB |
| - Photocall
- 1 GHz Scorpion processor, Qualcomm MSM8655 Snapdragon chipset |
| |
|
Ringtones |
Polyphonic ringtones | Yes |
Ringtone profiles | Yes |
| - MP3, WAV ringtones |
| |
|
Networking |
GPRS | Yes |
3G | Yes, Rev. A, up to 3.1 Mbps |
WLAN | Yes, Wi-Fi 802.11b/g/n |
USB | Yes, microUSB v2.0 |
Bluetooth | Yes, 2.1 with A2DP, EDR |
WAP | Yes |
Browser | Yes, HTML |
Email client | Yes |
| - Microsoft Windows Phone 7.5 Mango
- GPS with A-GPS support
- Push Email
- Instant Messaging |
| |
|
Features |
Vibration | Yes |
SMS | Send / Receive |
MMS | Send / Receive |
Camera | Builtin, 13.2 MP, autofocus, LED flash, geo-tagging, video |
Java | Yes, MIDP 2.1 |
Games | Yes, (changeable) |
Clock | Yes |
Alarm | Yes |
Calculator | Yes |
Calendar | Yes |
To-do list | Yes |
Voice dialing | Yes |
Voice memo | Yes |
T9 | Yes |
Multiple numbers / contact | Yes |
Handsfree | Yes |
Headset jack | Yes |
| - IPX5 certified - splash and dust resistant
- MP3/AAC+/WAV/WMA9 player
- MP4/WMV9 player
- Organizer
- Microsoft office document viewer/editor
- Facebook integration |
| |
|
Standard Battery |
Type | Li-Ion |
Amperage | 1460 mAh |
Standby time | GSM: 280h |
Talk time | GSM: 6h 40m |
| |
No comments:
Post a Comment