General |
Status | Coming soon |
Announced | June 2011 |
Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
Network (3G) | HSDPA 2100 |
Form factor | Block |
Antenna type | Internal |
|
|
Size |
Weight | 100.0 g (with battery) |
Dimensions | 111.0 x 53.0 x 9.4 mm |
| |
|
Display |
Type | Graphical |
Coloured | Yes, LED-backlit LCD, capacitive touchscreen, 16M colors |
Size | 3.30 inch |
Resolution | 480 x 854 pixels |
| - Accelerometer sensor for auto-rotate
- Bravia Mobile engine
- Multi-touch input method
- Proximity sensor for auto turn-off
- Touch sensitive controls
- Scratch-resistant display
- Timescape UI |
| |
|
Memory |
Calendar notes | No |
Shared memory | 300 MB |
| - Photocall
- microSD, up to 32GB, 4GB included
- 1GHz Scorpion processor, Adreno 205 GPU, Snapdragon chipset |
| |
|
Ringtones |
Polyphonic ringtones | Yes |
Ringtone profiles | Yes |
| - MP3 ringtones |
| |
|
Networking |
GPRS | Yes |
EDGE | Yes |
DATA | No |
3G | Yes |
HSCSD | Yes, 0 |
WLAN | Yes, Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
USB | Yes, 2.0 microUSB |
Bluetooth | Yes |
WAP | Yes |
Browser | Yes, HTML |
Infrared | No |
Email client | Yes |
PC kit | No |
| - Android OS, v2.3 (Gingerbread)
- GPS with A-GPS support
- Digital compass
- Push email
- Instant Messaging |
| |
|
Features |
Vibration | Yes |
SMS | Send / Receive |
MMS | Send / Receive |
Camera | Builtin, 8 MP, 3264x2448 pixels, autofocus, LED flash, touch-focus, geo-tagging, face detection, image stabilization, video (720p), video light, secondary front-facing camera |
Java | Yes, via Java MIDP emulator |
Games | Yes, (changeable) |
Clock | Yes |
Alarm | Yes |
Calculator | Yes |
Calendar | Yes |
To-do list | Yes |
Voice memo | Yes |
T9 | Yes |
Multiple numbers / contact | Yes |
Handsfree | Yes |
Headset jack | Yes |
FM Radio | Yes |
| - SNS integration
- MP4/H.263/H.264 player
- MP3/eAAC+/WMA/WAV player
- TrackID music recognition
- SensMe
- Google Search, Maps, Gmail, YouTube, Calendar, Google Talk
- Document viewer |
| |
|
Standard Battery |
Type | Li-Ion |
Amperage | 1500 mAh |
Standby time | GSM: 430h / 3G: 440h |
Talk time | GSM: 6h 50m / 3G: 7h |
| |
No comments:
Post a Comment