General |
Status | Available |
Introduced | July 2011 |
Announced | July 2011 |
Network (2G) | GSM 900 / GSM 1800 / GSM 1900 / GSM 850 |
Network (3G) | HSDPA 850 / HSDPA 1900 / HSDPA 2100 / HSDPA 900 |
Form factor | Block |
Antenna type | Internal |
|
|
Size |
Weight | 116.0 g (with battery) |
Dimensions | 125.3 x 66.1 x 8.5 mm |
| |
|
Display |
Type | Graphical |
Coloured | Yes, Super AMOLED Plus capacitive touchscreen, 16M colors |
Size | 4.30 inch |
Resolution | 480 x 800 pixels |
| - Gorilla Glass display - TouchWiz UI v4.0 - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off - Gyroscope sensor |
| |
Memory |
Shared memory | 16 GB |
| - Photocall - 1 GB RAM - microSD, up to 32GB - 1.2 GHz dual-core processor |
| |
Ringtones |
Polyphonic ringtones | Yes |
Ringtone profiles | Yes |
| - MP3, WAV ringtones |
| |
Networking |
GPRS | Yes |
EDGE | Yes |
WLAN | Yes, Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi |
USB | Yes, 2.0 microUSB (MHL), USB On-the-go |
Bluetooth | Yes, 3.0+HS |
WAP | Yes |
Browser | Yes, HTML |
Email client | Yes |
| - Android OS, v2.3 (Gingerbread) - HSDPA 21 Mbps - HSUPA 5.76 Mbps - GPS with A-GPS support - Digital compass - Push Mail - Instant Messaging - RSS |
| |
Features |
Vibration | Yes |
SMS | Send / Receive |
MMS | Send / Receive |
Camera | Builtin, 8 MP, 3264x2448 pixels, autofocus, LED flash, geo-tagging, touch focus, face and smile detection, image stabilization, video (1080p@30fps), secondary 2.0 megapixel camera |
Java | Yes, via Java MIDP emulator |
Games | Yes, (changeable) |
Clock | Yes |
Alarm | Yes |
Calculator | Yes |
Calendar | Yes |
To-do list | Yes |
Voice dialing | Yes |
Voice memo | Yes |
T9 | Yes |
Multiple numbers / contact | Yes |
Handsfree | Yes |
Headset jack | Yes |
FM Radio | Yes |
| - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) |
| |
Standard Battery |
Type | Li-Ion |
Amperage | 1700 mAh |
Standby time | GSM: 372h / 3G: 610h |
Talk time | GSM: 6h / 3G: 8h 30m |
|
|
No comments:
Post a Comment